Admission

Fees Structure

B.Ed. I Year B.Ed. II Year
Sr. No. Particulars Open Fees Cast Open Fees Cast
1 Admission Fees 100/-
2 Tuition Fees 11,407/- 11,407/-
3 Library Fees 1000/- 1000/- 500/- 500/-
4 Gymkhana Fees 1000/- 1000/- 500/- 500/-
5 College Magzine Fees 100/- 100/- 100/- 100/-
6 Gathering Fees 50/- 50/- 50/- 50/-
7 Annual Day 50/- 50/- 50/- 50/-
8 Working with Community 100/- 100/- 100/- 100/-
9 College Development Fees 100/- 100/- 100/- 100/-
10 Peety Supplies 600/- 600/- 600/- 600/-
11 Caution Money 500/- 500/- 500/- 500/-
12 Identity Card Fees 20/- 20/-
13 Medical Fees 15/- 15/- 15/- 15/-
14 Student Welfare Fees 20/- 20/- 20/- 20/-
15 University Sports Fees 50/- 50/- 50/- 50/-
16 Education Activites 3000/- 3000/- 3000/- 3000/-
17 E-mail Fee 50/- 50/- 50/- 50/-
18 Disaster Managment Fee 20/- 20/- 20/- 20/-
19 Ashwamedh Fee 4/- 4/- 4/- 4/-
20 Avishkar Fees 4/- 4/- 4/- 4/-
21 Indradhanusha Fees 4/- 4/- 4/- 4/-
22 Avhan Fees 4/- 4/- 4/- 4/-
23 Abhiyan Fees 4/- 4/- 4/- 4/-
24 University Fees 10/- 10/- 10/- 10/-
25 V. Kale Earn & Learn Fees 10/- 10/- 10/- 10/-
26 Exam Fees 100/- 100/- 100/- 100/-
27 Uni Exam Fees
28 Lab Fees 1000/- 1000/- 1000/- 1000/-
29 Computer Fees 100/- 100/- 100/- 100/-
30 Yuvakamahostav Fees 50/- 50/- 50/- 50/-
31 N.S.S 10/- 10/- 10/- 10/-
32 Other Fees 50/- 50/- 50/- 50/-
33 Student Health Fund 10/- 10/- 10/- 10/-
Total 19542/- 8035/- 16922/- 5515/-